<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: High NA, Low Mag</title>
	<atom:link href="http://labrigger.com/blog/2010/06/29/high-na-low-mag/feed/" rel="self" type="application/rss+xml" />
	<link>http://labrigger.com/blog/2010/06/29/high-na-low-mag/</link>
	<description>Tips, tricks, hardware, and software for biomedical research</description>
	<lastBuildDate>Wed, 16 May 2012 04:19:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: CW</title>
		<link>http://labrigger.com/blog/2010/06/29/high-na-low-mag/comment-page-1/#comment-424</link>
		<dc:creator>CW</dc:creator>
		<pubDate>Wed, 07 Mar 2012 21:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://labrigger.com/blog/?p=99#comment-424</guid>
		<description>Olympus has now changed their product policy and is offering the 25x to endusers directly. No need to buy a FV-system anymore. Also interesting is that they have a 4mm WD version optimized for Scale and are bringing out a 8mm WD Scale version soon. With a slight drop in PSF quality, these objectives should also be usable as water dipping ... that might make pipette access sweet and easy. I couldn&#039;t get any info on the NA of the Scale versions.</description>
		<content:encoded><![CDATA[<p>Olympus has now changed their product policy and is offering the 25x to endusers directly. No need to buy a FV-system anymore. Also interesting is that they have a 4mm WD version optimized for Scale and are bringing out a 8mm WD Scale version soon. With a slight drop in PSF quality, these objectives should also be usable as water dipping &#8230; that might make pipette access sweet and easy. I couldn&#8217;t get any info on the NA of the Scale versions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cris</title>
		<link>http://labrigger.com/blog/2010/06/29/high-na-low-mag/comment-page-1/#comment-275</link>
		<dc:creator>Cris</dc:creator>
		<pubDate>Wed, 29 Jun 2011 07:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://labrigger.com/blog/?p=99#comment-275</guid>
		<description>Has anyone directly compared the Olympus 25x and Nikon 25x? Are they pretty similar in terms of image quality, IR transmission, correction for aberrations, etc? It&#039;s hard to get real data/specs on this!</description>
		<content:encoded><![CDATA[<p>Has anyone directly compared the Olympus 25x and Nikon 25x? Are they pretty similar in terms of image quality, IR transmission, correction for aberrations, etc? It&#8217;s hard to get real data/specs on this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: graham</title>
		<link>http://labrigger.com/blog/2010/06/29/high-na-low-mag/comment-page-1/#comment-272</link>
		<dc:creator>graham</dc:creator>
		<pubDate>Sun, 19 Jun 2011 00:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://labrigger.com/blog/?p=99#comment-272</guid>
		<description>The downside of the 1.05 from Olympus is it is $20,000, IF you can buy. As of June 2011 they still only sell with their 2P microscope. That will change as Nikon offer a 1.1 NA without restriction, apart from the price!

Nice weblog</description>
		<content:encoded><![CDATA[<p>The downside of the 1.05 from Olympus is it is $20,000, IF you can buy. As of June 2011 they still only sell with their 2P microscope. That will change as Nikon offer a 1.1 NA without restriction, apart from the price!</p>
<p>Nice weblog</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neurodudes &#187; Blog Archive &#187; LabRigger: New blog for neuroscientist-engineers</title>
		<link>http://labrigger.com/blog/2010/06/29/high-na-low-mag/comment-page-1/#comment-6</link>
		<dc:creator>neurodudes &#187; Blog Archive &#187; LabRigger: New blog for neuroscientist-engineers</dc:creator>
		<pubDate>Wed, 14 Jul 2010 17:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://labrigger.com/blog/?p=99#comment-6</guid>
		<description>[...] from quickly perusing the site: Printable bolt size charts, Tips on intrinsic optical imaging, Comparison of high NA, low mag objectives, and my favorite, Catalogs as textbooks. (I still remember a neuroscience faculty member here at [...]</description>
		<content:encoded><![CDATA[<p>[...] from quickly perusing the site: Printable bolt size charts, Tips on intrinsic optical imaging, Comparison of high NA, low mag objectives, and my favorite, Catalogs as textbooks. (I still remember a neuroscience faculty member here at [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

