<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Catalogs as textbooks</title>
	<atom:link href="http://labrigger.com/blog/2010/07/01/catalogs-as-textbooks/feed/" rel="self" type="application/rss+xml" />
	<link>http://labrigger.com/blog/2010/07/01/catalogs-as-textbooks/</link>
	<description>Tips, tricks, hardware, and software for biomedical research</description>
	<lastBuildDate>Sat, 04 Feb 2012 07:02:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Troubleshooting Fluorescence Microscopy &#171; Labrigger</title>
		<link>http://labrigger.com/blog/2010/07/01/catalogs-as-textbooks/comment-page-1/#comment-67</link>
		<dc:creator>Troubleshooting Fluorescence Microscopy &#171; Labrigger</dc:creator>
		<pubDate>Tue, 17 Aug 2010 04:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://labrigger.com/blog/?p=160#comment-67</guid>
		<description>[...] Don&#8217;t forget catalogs as textbooks! [...]</description>
		<content:encoded><![CDATA[<p>[...] Don&#8217;t forget catalogs as textbooks! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Measuring the gain of your imaging system &#171; Labrigger</title>
		<link>http://labrigger.com/blog/2010/07/01/catalogs-as-textbooks/comment-page-1/#comment-26</link>
		<dc:creator>Measuring the gain of your imaging system &#171; Labrigger</dc:creator>
		<pubDate>Fri, 30 Jul 2010 02:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://labrigger.com/blog/?p=160#comment-26</guid>
		<description>[...] light (amperes per watt). This can in turn be converted to quantum efficiency. See section 4.1.3 of Hamamatsu&#8217;s PMT Handbook for more [...]</description>
		<content:encoded><![CDATA[<p>[...] light (amperes per watt). This can in turn be converted to quantum efficiency. See section 4.1.3 of Hamamatsu&#8217;s PMT Handbook for more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neurodudes &#187; Blog Archive &#187; LabRigger: New blog for neuroscientist-engineers</title>
		<link>http://labrigger.com/blog/2010/07/01/catalogs-as-textbooks/comment-page-1/#comment-7</link>
		<dc:creator>neurodudes &#187; Blog Archive &#187; LabRigger: New blog for neuroscientist-engineers</dc:creator>
		<pubDate>Wed, 14 Jul 2010 18:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://labrigger.com/blog/?p=160#comment-7</guid>
		<description>[...] Tips on intrinsic optical imaging, Comparison of high NA, low mag objectives, and my favorite, Catalogs as textbooks. (I still remember a neuroscience faculty member here at MIT who told me that he brings science [...]</description>
		<content:encoded><![CDATA[<p>[...] Tips on intrinsic optical imaging, Comparison of high NA, low mag objectives, and my favorite, Catalogs as textbooks. (I still remember a neuroscience faculty member here at MIT who told me that he brings science [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

