<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Intrinsic imaging tips</title>
	<atom:link href="http://labrigger.com/blog/2010/07/06/intrinsic-imaging-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://labrigger.com/blog/2010/07/06/intrinsic-imaging-tips/</link>
	<description>Tips, tricks, hardware, and software for biomedical research</description>
	<lastBuildDate>Wed, 16 May 2012 04:19:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Intrinsic imaging on the cheap &#171; Labrigger</title>
		<link>http://labrigger.com/blog/2010/07/06/intrinsic-imaging-tips/comment-page-1/#comment-412</link>
		<dc:creator>Intrinsic imaging on the cheap &#171; Labrigger</dc:creator>
		<pubDate>Thu, 16 Feb 2012 07:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://labrigger.com/blog/?p=198#comment-412</guid>
		<description>[...] Here is a prior Labrigger post with tips for intrinsic signal optical imaging. One of the key things is to use a high quality scientific camera. [...]</description>
		<content:encoded><![CDATA[<p>[...] Here is a prior Labrigger post with tips for intrinsic signal optical imaging. One of the key things is to use a high quality scientific camera. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thorlabs&#8217; SM2 fits Nikon lenses &#171; Labrigger</title>
		<link>http://labrigger.com/blog/2010/07/06/intrinsic-imaging-tips/comment-page-1/#comment-365</link>
		<dc:creator>Thorlabs&#8217; SM2 fits Nikon lenses &#171; Labrigger</dc:creator>
		<pubDate>Tue, 01 Nov 2011 18:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://labrigger.com/blog/?p=198#comment-365</guid>
		<description>[...] makes coupling 35mm SLR lenses into optical setups fairly straightforward. I&#8217;m using it for a tandem lens macroscope. In the picture above I used ThorLabs part SM3A2. BTW, they also sell some F-mount adapters for [...]</description>
		<content:encoded><![CDATA[<p>[...] makes coupling 35mm SLR lenses into optical setups fairly straightforward. I&#8217;m using it for a tandem lens macroscope. In the picture above I used ThorLabs part SM3A2. BTW, they also sell some F-mount adapters for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Synchronizing multiple computers for experiments &#171; Labrigger</title>
		<link>http://labrigger.com/blog/2010/07/06/intrinsic-imaging-tips/comment-page-1/#comment-340</link>
		<dc:creator>Synchronizing multiple computers for experiments &#171; Labrigger</dc:creator>
		<pubDate>Sat, 15 Oct 2011 04:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://labrigger.com/blog/?p=198#comment-340</guid>
		<description>[...] computer is used, there may be multiple programs that need to talk to each other. In the first intrinsic imaging rig I built, I wrote my own OpenGL-based visual stimulation program which ran on the same computer [...]</description>
		<content:encoded><![CDATA[<p>[...] computer is used, there may be multiple programs that need to talk to each other. In the first intrinsic imaging rig I built, I wrote my own OpenGL-based visual stimulation program which ran on the same computer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neurodudes &#187; Blog Archive &#187; LabRigger: New blog for neuroscientist-engineers</title>
		<link>http://labrigger.com/blog/2010/07/06/intrinsic-imaging-tips/comment-page-1/#comment-5</link>
		<dc:creator>neurodudes &#187; Blog Archive &#187; LabRigger: New blog for neuroscientist-engineers</dc:creator>
		<pubDate>Tue, 13 Jul 2010 16:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://labrigger.com/blog/?p=198#comment-5</guid>
		<description>[...] are some of my favorites from quickly perusing the site: Printable bolt size charts, Tips on intrinsic optical imaging, Comparison of high NA, low mag objectives, and my favorite, Catalogs as textbooks. (I still [...]</description>
		<content:encoded><![CDATA[<p>[...] are some of my favorites from quickly perusing the site: Printable bolt size charts, Tips on intrinsic optical imaging, Comparison of high NA, low mag objectives, and my favorite, Catalogs as textbooks. (I still [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

